Search Site:    

Steinhart Coefficients

 Please click on the section below to view your area of interest:

bullet Introduction
bullet Alpha (Temperature Coefficient)
bullet Application Notes
bullet BetaCURVE and BetaCHIP Products
bullet Chip Configuration
bullet Circuit Notes
bullet Exponential Model of NTC Thermistors Beta Value,ß , or Sensitivity Index
bullet Factors affecting measured resistance value of thermistors
bullet Mathematical Modelling of Thermistors
bullet Modelling of Conduction in Thermistors
bullet Resistance
bullet Self heating effect of thermistors
bullet Slope (Resistance Ratio)
bullet Specification of thermistors for applications
bullet Stability & reliability of thermistors
bullet Steinhart Coefficients for BetaTHERM standard part numbers
bullet Technical Note from Analog Devices
www.analog.com/adn8830
bullet The Steinhart-Hart Thermistor Equation
bullet Thermal Time Constant (T.C.)
bullet Thermal Dissipation Constant (D.C.)
bullet Tolerance of Thermistors
bullet Technical Note from Analog Devices
www.analog.com/adn8830
bullet Volume Resistivity
bullet Voltage–Current Characteristics
bullet Zero-power resistance characteristic

BetaTHERM Steinhart Coefficients , A, B and C constants for Standard Part Numbers.

Part No. "A"
Constant
"B"
Constant
"C"
Constant
Temperature
reference points °C
0.1K1A 1.942952x10-3 2.989769x10-4 3.504383x10-7 -20°C, 25°C and 50°C
0.3K1A 1.627660x10-3 2.933316x10-4 2.870016x10-7 -20°C, 25°C and 50°C
1K2A 1.373168x10-3 2.772261x10-4 1.997412x10-7 -20°C, 25°C and 50°C
1K7A 1.446059x10-3 2.683626x10-4 1.643561x10-7 -20°C, 25°C and 50°C
2K3A 1.498872x10-3 2.379047x10-4 1.066953x10-7 0°C, 25°C and 70°C
2.2K3A 1.471388x10-3 2.376138x10-4 1.051058x10-7 0°C, 25°C and 70°C
3K3A 1.405027x10-3 2.369386x10-4 1.012660x10-7 0°C, 25°C and 70°C
5K3A 1.287450x10-3 2.357394x10-4 9.505200x10-8 0°C, 25°C and 70°C
10K3A 1.129241x10-3 2.341077x10-4 8.775468x10-8 0°C, 25°C and 70°C
10K4A 1.028444x10-3 2.392435x10-4 1.562216x10-7 0°C, 25°C and 70°C
30K5A 9.331754x10-4 2.213978x10-4 1.263817x10-7 0°C, 25°C and 70°C
30K6A 1.068981x10-3 2.120700x10-4 9.019537x10-8 0°C, 25°C and 70°C
50K6A 9.657154x10-4 2.106840x10-4 8.585481x10-8 0°C, 25°C and 70°C
100K6A 8.271111x10-4 2.088020x10-4 8.059200x10-8 0°C, 25°C and 70°C
1M9A 7.402387x10-4 1.760865x10-4 6.865999x10-8 25°C, 100°C and 150°C

search marketing by